| Shouka Also known under the name(s): Anime: |
| Under the name Okamoto Shouko: | |
| High-Ranking Lady | Berserk (1997/10/07-1998/03/31 TV) |
| Soldier B | B'T X NEO (OVA) |
| Gregory Mama | GREGORY HORROR SHOW (1999-2001 TV) |
| On TV Fish - Beloved Wife | GREGORY HORROR SHOW (1999-2001 TV) |
| Villager | LEGEND OF BASARA (1998/04/03-1998/06/26 TV) |
| Theatrical-Troupe Member | LEGEND OF BASARA (1998/04/03-1998/06/26 TV) |
| Child | LEGEND OF BASARA (1998/04/03-1998/06/26 TV) |
| Kotohime | NARUTO (2002/10/03-2007/02/08 TV) |
| Mogura's Mother | Shima Shima Tora no Shimajirou (1993/12/13-2008/03/31 TV) |
| Game: |
| Under the name Okamoto Shouko: | |
| cq | Aitakute... ~your smiles in my heart~ (2000/03/16 PSX) |
| Total number of anime records: 9 |