Tokunaga Ai Anime: |
Maamei | Asobotto Senki Gokuu (2002/10/01-2003/09/30 TV) |
Hagino Kana | Canvas 2 ~Niji-iro no Sketch~ (2005 TV) |
Bebo | Daa! Daa! Daa! (2000/04/04-2002/03/25 TV) |
Momomura Tomo | Getsumen Toheiki Miina (2007/01/14-2007/03/25 TV) |
Vivian | Heat Guy J (2002 TV) |
Vaiora [Viola] | KIDDY GiRL-AND (2009/10-2010/03 TV) |
Vaiora [Viola] | Kiddy Grade (2002/10-2003/03 TV) |
Padadu | Mahou Yuugi [2D] |
Padadu | Mahou Yuugi [3D OVA] |
Cheko-chan | Pugyuru (TV) |
Moroboshi Tsubomi | UG*Ultimate Girl (2005 TV) |
Little Girl A (ep.1) | Ultra Maniac (TV) |
Game: |
Hagino Kana | Canvas 2 ~Niji-iro no Sketch~ (2006 PS2) |
Kiratto Ajara | Junjou de Karen - Meimai Kishi Dan - Spectral Force Sei Shoujo Gaiden (1999/11/25 PSX) |
Nakamura Kiyomi | Sei Luminous Jogakuen (PSX) |
Total number of anime records: 12 |