| Ookura Masaaki Anime: |
| Aizawa Naoki | Chameleon (1992-1996 OVA) |
| Group Member | Hi no Tori - Uchuu Hen (1987/12/21 OVA) |
| Garland Member | Megazone 23 (Part III) |
| Double-Lip Boy (ep.3) | Mousou Dairinin (2004/02/02-2004/05/17 TV) |
| Mirugazia | Slayers NEXT (1996/04/05-1996/09/27 TV) |
| Taketo | WEBDIVER (TV) |
| Hattori Shouhei | Witch Hunter ROBIN (2002/07-2002/12 TV) |
| Game: |
| Jones | EVE TFA (EVE The Fatal Attraction) (PSX) |
| Eiji | Nitoushinden (PSX) |
| Eiji | Puzzle AT (PSX) |
| 飯塚 三流 | Tokimeki Memorial 2 (1999 PSX) |
| 益田 義人 | Tokimeki Memorial Girl's Side (PS2) |
| Masuda Yoshihito | Tokimeki Memorial Girl's Side 3rd Story (2010/06/24 Nintendo DS) |
| Eiji | Toushinden (PSX) |
| Bow | Toushinden (PSX) |
| Eiji | Toushinden 2 (PSX) |
| Bow | Toushinden 2 (PSX) |
| Eiji | Toushinden 3 (PSX) |
| Eiji | Toushinden Card Quest (PSX) |
| Eiji | Toushinden S (Sega Saturn) |
| Bow | Toushinden S (Sega Saturn) |
| Eiji | Toushinden Subaru (PSX) |
| Eiji | Toushinden URA (Sega Saturn) |
| Bow | Toushinden URA (Sega Saturn) |
| Total number of anime records: 7 |